<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.enviro.wiki/index.php?action=history&amp;feed=atom&amp;title=File%3ARules_of_thumb_for_negatively_charged_emulsions.PNG</id>
	<title>File:Rules of thumb for negatively charged emulsions.PNG - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.enviro.wiki/index.php?action=history&amp;feed=atom&amp;title=File%3ARules_of_thumb_for_negatively_charged_emulsions.PNG"/>
	<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Rules_of_thumb_for_negatively_charged_emulsions.PNG&amp;action=history"/>
	<updated>2026-04-16T03:54:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Rules_of_thumb_for_negatively_charged_emulsions.PNG&amp;diff=12120&amp;oldid=prev</id>
		<title>Debra Tabron: Debra Tabron uploaded a new version of File:Rules of thumb for negatively charged emulsions.PNG</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Rules_of_thumb_for_negatively_charged_emulsions.PNG&amp;diff=12120&amp;oldid=prev"/>
		<updated>2018-11-13T20:57:44Z</updated>

		<summary type="html">&lt;p&gt;Debra Tabron uploaded a new version of &lt;a href=&quot;/index.php?title=File:Rules_of_thumb_for_negatively_charged_emulsions.PNG&quot; title=&quot;File:Rules of thumb for negatively charged emulsions.PNG&quot;&gt;File:Rules of thumb for negatively charged emulsions.PNG&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 20:57, 13 November 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Debra Tabron</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Rules_of_thumb_for_negatively_charged_emulsions.PNG&amp;diff=12119&amp;oldid=prev</id>
		<title>Debra Tabron: -	rapid flocculation 	   0 mV   &lt;   zeta potential   &lt;     -5 mV
-	incipient instability 	-10 mV   &lt;   zeta potential   &lt;   -30 mV
-	moderate stability 	-30 mV   &lt;   zeta potential   &lt;   -40 mV
-	good stability 		-40 mV   &lt;   zeta potential   &lt;   -60 m...</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Rules_of_thumb_for_negatively_charged_emulsions.PNG&amp;diff=12119&amp;oldid=prev"/>
		<updated>2018-11-13T20:51:23Z</updated>

		<summary type="html">&lt;p&gt;-	rapid flocculation 	   0 mV   &amp;lt;   zeta potential   &amp;lt;     -5 mV -	incipient instability 	-10 mV   &amp;lt;   zeta potential   &amp;lt;   -30 mV -	moderate stability 	-30 mV   &amp;lt;   zeta potential   &amp;lt;   -40 mV -	good stability 		-40 mV   &amp;lt;   zeta potential   &amp;lt;   -60 m...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;-	rapid flocculation 	   0 mV   &amp;lt;   zeta potential   &amp;lt;     -5 mV&lt;br /&gt;
-	incipient instability 	-10 mV   &amp;lt;   zeta potential   &amp;lt;   -30 mV&lt;br /&gt;
-	moderate stability 	-30 mV   &amp;lt;   zeta potential   &amp;lt;   -40 mV&lt;br /&gt;
-	good stability 		-40 mV   &amp;lt;   zeta potential   &amp;lt;   -60 mV&lt;br /&gt;
-	excellent stability 		         zeta potential   &amp;lt;   -61 mV&lt;/div&gt;</summary>
		<author><name>Debra Tabron</name></author>
		
	</entry>
</feed>