<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.enviro.wiki/index.php?action=history&amp;feed=atom&amp;title=File%3AFavara-Article_1-Figure_2.PNG</id>
	<title>File:Favara-Article 1-Figure 2.PNG - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.enviro.wiki/index.php?action=history&amp;feed=atom&amp;title=File%3AFavara-Article_1-Figure_2.PNG"/>
	<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Favara-Article_1-Figure_2.PNG&amp;action=history"/>
	<updated>2026-04-15T13:58:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Favara-Article_1-Figure_2.PNG&amp;diff=3437&amp;oldid=prev</id>
		<title>Debra Tabron: Debra Tabron uploaded a new version of File:Favara-Article 1-Figure 2.PNG</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Favara-Article_1-Figure_2.PNG&amp;diff=3437&amp;oldid=prev"/>
		<updated>2016-11-09T14:34:49Z</updated>

		<summary type="html">&lt;p&gt;Debra Tabron uploaded a new version of &lt;a href=&quot;/index.php?title=File:Favara-Article_1-Figure_2.PNG&quot; title=&quot;File:Favara-Article 1-Figure 2.PNG&quot;&gt;File:Favara-Article 1-Figure 2.PNG&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 14:34, 9 November 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Debra Tabron</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Favara-Article_1-Figure_2.PNG&amp;diff=3430&amp;oldid=prev</id>
		<title>Debra Tabron: Figure 2. Life-cycle phases of remediation projects and where footprint assessments and LCAs can be implemented (ASTM, 2016). Reprinted, with permission, from E2893-16, Standard Guide for Greener Cleanups, copyright ASTM International, 100 Barr Harbor...</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Favara-Article_1-Figure_2.PNG&amp;diff=3430&amp;oldid=prev"/>
		<updated>2016-11-08T17:27:27Z</updated>

		<summary type="html">&lt;p&gt;Figure 2. Life-cycle phases of remediation projects and where footprint assessments and LCAs can be implemented (ASTM, 2016). Reprinted, with permission, from E2893-16, Standard Guide for Greener Cleanups, copyright ASTM International, 100 Barr Harbor...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Figure 2. Life-cycle phases of remediation projects and where footprint assessments and LCAs can be implemented (ASTM, 2016). Reprinted, with permission, from E2893-16, Standard Guide for Greener Cleanups, copyright ASTM International, 100 Barr Harbor Drive, West Conshohocken, PA  19428.  A copy of the complete standard may be obtained from ASTM&lt;/div&gt;</summary>
		<author><name>Debra Tabron</name></author>
		
	</entry>
</feed>