<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.enviro.wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Dbeall</id>
	<title>Enviro Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://www.enviro.wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Dbeall"/>
	<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=Special:Contributions/Dbeall"/>
	<updated>2026-04-15T15:15:01Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:PRB-ER-0221-FR.pdf&amp;diff=3795</id>
		<title>File:PRB-ER-0221-FR.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:PRB-ER-0221-FR.pdf&amp;diff=3795"/>
		<updated>2016-12-27T13:02:08Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Edible Oil Barriers for Treatment of Chlorinated Solvent Contaminated Groundwater&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Edible Oil Barriers for Treatment of Chlorinated Solvent Contaminated Groundwater&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:gr_factsheet_biorem_32410.pdf&amp;diff=3794</id>
		<title>File:gr factsheet biorem 32410.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:gr_factsheet_biorem_32410.pdf&amp;diff=3794"/>
		<updated>2016-12-27T12:57:45Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Green Remediation Best Management Practices: Bioremediation&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Green Remediation Best Management Practices: Bioremediation&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:epa_600-r-07-100.pdf&amp;diff=3793</id>
		<title>File:epa 600-r-07-100.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:epa_600-r-07-100.pdf&amp;diff=3793"/>
		<updated>2016-12-27T12:52:12Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Monitored Natural Attenuation of  Tertiary Butyl Alcohol (TBA) in Ground Water at  Gasoline Spill Sites&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Monitored Natural Attenuation of  Tertiary Butyl Alcohol (TBA) in Ground Water at  Gasoline Spill Sites&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:EPA_542_R_13_018.pdf&amp;diff=3792</id>
		<title>File:EPA 542 R 13 018.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:EPA_542_R_13_018.pdf&amp;diff=3792"/>
		<updated>2016-12-27T12:41:52Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Introduction to InSitu Bioremediation of Groundwater&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Introduction to InSitu Bioremediation of Groundwater&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:ERDC_EL_TR_16_10.pdf&amp;diff=3740</id>
		<title>File:ERDC EL TR 16 10.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:ERDC_EL_TR_16_10.pdf&amp;diff=3740"/>
		<updated>2016-12-19T16:03:57Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Laboratory-Scale Demonstration Using Dilute Ammonia Gas-Induced Alkaline Hydrolysis of Soil Contaminants&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Laboratory-Scale Demonstration Using Dilute Ammonia Gas-Induced Alkaline Hydrolysis of Soil Contaminants&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Complete_reductive_dechlorinate_of_1_2_dichloropropane_by_anaerobic_bacteria.pdf&amp;diff=3739</id>
		<title>File:Complete reductive dechlorinate of 1 2 dichloropropane by anaerobic bacteria.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Complete_reductive_dechlorinate_of_1_2_dichloropropane_by_anaerobic_bacteria.pdf&amp;diff=3739"/>
		<updated>2016-12-19T14:11:45Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Complete Reductive Dechlorination of 1,2-Dichloropropane
by Anaerobic Bacteria&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Complete Reductive Dechlorination of 1,2-Dichloropropane&lt;br /&gt;
by Anaerobic Bacteria&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:TR-02-10.pdf&amp;diff=3738</id>
		<title>File:TR-02-10.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:TR-02-10.pdf&amp;diff=3738"/>
		<updated>2016-12-19T14:03:17Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Environmental Fate and Transport Process Descriptors for Explosives&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Environmental Fate and Transport Process Descriptors for Explosives&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:IRRP_95_2.pdf&amp;diff=3737</id>
		<title>File:IRRP 95 2.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:IRRP_95_2.pdf&amp;diff=3737"/>
		<updated>2016-12-19T13:57:55Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Review of formulations for processes affecting the subsurface transport of explosives&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Review of formulations for processes affecting the subsurface transport of explosives&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:degradation_of_halogenated_aliphatic_compounds_by_ammonia.pdf&amp;diff=3736</id>
		<title>File:degradation of halogenated aliphatic compounds by ammonia.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:degradation_of_halogenated_aliphatic_compounds_by_ammonia.pdf&amp;diff=3736"/>
		<updated>2016-12-16T20:03:48Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Degradation of halogenated aliphatic compounds by the ammonia-oxidizing bacterium Nitrosomonas europaea&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Degradation of halogenated aliphatic compounds by the ammonia-oxidizing bacterium Nitrosomonas europaea&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:123-TRICHLOROPROPANE_ERD.PDF&amp;diff=3735</id>
		<title>File:123-TRICHLOROPROPANE ERD.PDF</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:123-TRICHLOROPROPANE_ERD.PDF&amp;diff=3735"/>
		<updated>2016-12-16T20:02:13Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Integrated Risk Information System (IRIS), 2009. 1,2,3-Trichloropropane&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Integrated Risk Information System (IRIS), 2009. 1,2,3-Trichloropropane&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:third_unregulated_contaminant_monitoring_rule_july_2016.pdf&amp;diff=3734</id>
		<title>File:third unregulated contaminant monitoring rule july 2016.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:third_unregulated_contaminant_monitoring_rule_july_2016.pdf&amp;diff=3734"/>
		<updated>2016-12-16T19:59:01Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: The Third Unregulated Contaminant Monitoring Rule (UCMR 3)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The Third Unregulated Contaminant Monitoring Rule (UCMR 3)&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:1_2_3_TCP_fact_sheet.pdf&amp;diff=3733</id>
		<title>File:1 2 3 TCP fact sheet.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:1_2_3_TCP_fact_sheet.pdf&amp;diff=3733"/>
		<updated>2016-12-16T19:56:41Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Technical Fact Sheet—1,2,3-Trichloropropane (TCP)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Technical Fact Sheet—1,2,3-Trichloropropane (TCP)&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:drinking_water_contaminant_candidate_list.pdf&amp;diff=3732</id>
		<title>File:drinking water contaminant candidate list.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:drinking_water_contaminant_candidate_list.pdf&amp;diff=3732"/>
		<updated>2016-12-16T19:54:05Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Drinking water contaminant candidate list 3-final&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Drinking water contaminant candidate list 3-final&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Quality_of_source_water_from_public-supply_wells_in_the_United_States,_1993-2007.pdf&amp;diff=3731</id>
		<title>File:Quality of source water from public-supply wells in the United States, 1993-2007.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Quality_of_source_water_from_public-supply_wells_in_the_United_States,_1993-2007.pdf&amp;diff=3731"/>
		<updated>2016-12-16T19:51:38Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Quality of source water from public-supply wells in the United States, 1993-2007. U. S. Geological Survey&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Quality of source water from public-supply wells in the United States, 1993-2007. U. S. Geological Survey&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:1,2,3-Trichloropropane_state_of_science.pdf&amp;diff=3730</id>
		<title>File:1,2,3-Trichloropropane state of science.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:1,2,3-Trichloropropane_state_of_science.pdf&amp;diff=3730"/>
		<updated>2016-12-16T19:44:58Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: 1,2,3-Trichloropropane State of the Science. Water Research Foundation.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;1,2,3-Trichloropropane State of the Science. Water Research Foundation.&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Maximum_contaminant_level_recommendations_for_1,2,3-trichloroporpane_in_drinking_water.pdf&amp;diff=3729</id>
		<title>File:Maximum contaminant level recommendations for 1,2,3-trichloroporpane in drinking water.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Maximum_contaminant_level_recommendations_for_1,2,3-trichloroporpane_in_drinking_water.pdf&amp;diff=3729"/>
		<updated>2016-12-16T19:42:22Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Maximum contaminant level recommendations for 1,2,3-trichloroporpane in drinking water&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Maximum contaminant level recommendations for 1,2,3-trichloroporpane in drinking water&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Amendment_and_Compilation_of_Chapter_11-20_Hawaii_Administrative_Rules.pdf&amp;diff=3728</id>
		<title>File:Amendment and Compilation of Chapter 11-20 Hawaii Administrative Rules.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Amendment_and_Compilation_of_Chapter_11-20_Hawaii_Administrative_Rules.pdf&amp;diff=3728"/>
		<updated>2016-12-16T19:39:56Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Amendment and Compilation of Chapter 11-20 Hawaii Administrative Rules&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Amendment and Compilation of Chapter 11-20 Hawaii Administrative Rules&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Quality_of_Water_from_Domestic_wells.pdf&amp;diff=3727</id>
		<title>File:Quality of Water from Domestic wells.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Quality_of_Water_from_Domestic_wells.pdf&amp;diff=3727"/>
		<updated>2016-12-16T19:37:18Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Quality Of Water From Domestic Wells In Principal Aquifers Of The United States, 1991-2004&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Quality Of Water From Domestic Wells In Principal Aquifers Of The United States, 1991-2004&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:INTERIM_GUIDANCE_FOR_INVESTIGATING_POTENTIAL_1,2,3-TRICHLOROPROPANE_SOURCES.pdf&amp;diff=3726</id>
		<title>File:INTERIM GUIDANCE FOR INVESTIGATING POTENTIAL 1,2,3-TRICHLOROPROPANE SOURCES.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:INTERIM_GUIDANCE_FOR_INVESTIGATING_POTENTIAL_1,2,3-TRICHLOROPROPANE_SOURCES.pdf&amp;diff=3726"/>
		<updated>2016-12-16T19:32:03Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Interim Guidance for Investigating Potential 1,2,3-Trichloropropane Sources in San Gabriel Valley Area 3&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Interim Guidance for Investigating Potential 1,2,3-Trichloropropane Sources in San Gabriel Valley Area 3&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:waterboards.ca.govgamadocscoc_tcp123.pdf&amp;diff=3725</id>
		<title>File:waterboards.ca.govgamadocscoc tcp123.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:waterboards.ca.govgamadocscoc_tcp123.pdf&amp;diff=3725"/>
		<updated>2016-12-16T19:28:31Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: California Environmental Protection Agency (Cal/EPA). State Water Resources Control Board, 2016. Groundwater Information Sheet: 1,2,3-Trichloropropane (TCP)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;California Environmental Protection Agency (Cal/EPA). State Water Resources Control Board, 2016. Groundwater Information Sheet: 1,2,3-Trichloropropane (TCP)&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:atsdr_toxprofile_stp57.pdf&amp;diff=3724</id>
		<title>File:atsdr toxprofile stp57.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:atsdr_toxprofile_stp57.pdf&amp;diff=3724"/>
		<updated>2016-12-16T19:20:10Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Agency for Toxic Substances and Disease Registry (ATSDR), 1992. Toxicological Profile for 1,2,3-Trichloropropane&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Agency for Toxic Substances and Disease Registry (ATSDR), 1992. Toxicological Profile for 1,2,3-Trichloropropane&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Modeling_MTBE_transport_in_vadose_zone.pdf&amp;diff=3184</id>
		<title>File:Modeling MTBE transport in vadose zone.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Modeling_MTBE_transport_in_vadose_zone.pdf&amp;diff=3184"/>
		<updated>2016-10-18T17:26:31Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Simulation of Transport of Methyl Tert-Butyl Ether (MTBE) to Groundwater From Small-Volume Releases of Gasoline in the Vadose Zone&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Simulation of Transport of Methyl Tert-Butyl Ether (MTBE) to Groundwater From Small-Volume Releases of Gasoline in the Vadose Zone&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:MNA_Indicators.pdf&amp;diff=3183</id>
		<title>File:MNA Indicators.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:MNA_Indicators.pdf&amp;diff=3183"/>
		<updated>2016-10-18T17:22:26Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Evaluation of Sampling and Analytical Methods for Measuring Indicators of Intrinsic Bioremediation&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Evaluation of Sampling and Analytical Methods for Measuring Indicators of Intrinsic Bioremediation&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Mineral_MNA_Protocol.pdf&amp;diff=3182</id>
		<title>File:Mineral MNA Protocol.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Mineral_MNA_Protocol.pdf&amp;diff=3182"/>
		<updated>2016-10-18T17:19:04Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Aqueous and Mineral Intrinsic Bioremediation Assessment&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Aqueous and Mineral Intrinsic Bioremediation Assessment&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Mineral_MNA_Protocol_Development.pdf&amp;diff=3181</id>
		<title>File:Mineral MNA Protocol Development.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Mineral_MNA_Protocol_Development.pdf&amp;diff=3181"/>
		<updated>2016-10-18T16:31:17Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Aqueous and Mineral Intrinsic Bioremediation Assessment (AMIBA): Example and Planned Development&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Aqueous and Mineral Intrinsic Bioremediation Assessment (AMIBA): Example and Planned Development&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Managing_Risk.pdf&amp;diff=3180</id>
		<title>File:Managing Risk.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Managing_Risk.pdf&amp;diff=3180"/>
		<updated>2016-10-18T16:15:36Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Answers to Frequently Asked Questions About Managing Risk at LNAPL Sites&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Answers to Frequently Asked Questions About Managing Risk at LNAPL Sites&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Low_K_Remediation.pdf&amp;diff=3179</id>
		<title>File:Low K Remediation.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Low_K_Remediation.pdf&amp;diff=3179"/>
		<updated>2016-10-18T16:07:01Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Summary of Processes, Human Exposures and Technologies Applicable to Low Permeability Soils&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Summary of Processes, Human Exposures and Technologies Applicable to Low Permeability Soils&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:J_and_E_Vapor_Instrusion_Model.pdf&amp;diff=3178</id>
		<title>File:J and E Vapor Instrusion Model.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:J_and_E_Vapor_Instrusion_Model.pdf&amp;diff=3178"/>
		<updated>2016-10-18T15:56:23Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Identification of Critical Parameters for the Johnson and Ettinger (1991) Vapor Intrusion Model&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Identification of Critical Parameters for the Johnson and Ettinger (1991) Vapor Intrusion Model&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Ethhanol.pdf&amp;diff=3177</id>
		<title>File:Ethhanol.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Ethhanol.pdf&amp;diff=3177"/>
		<updated>2016-10-18T15:48:04Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Answers to Frequently Asked Questions About Ethanol Impacts to Groundwater&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Answers to Frequently Asked Questions About Ethanol Impacts to Groundwater&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Estimating_Infiltration_Rates.pdf&amp;diff=3176</id>
		<title>File:Estimating Infiltration Rates.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Estimating_Infiltration_Rates.pdf&amp;diff=3176"/>
		<updated>2016-10-18T15:42:30Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Estimation of Infiltration and Recharge for Environmental Site Assessment&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Estimation of Infiltration and Recharge for Environmental Site Assessment&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:EPA_PHA_PFOS_PFOA.pdf&amp;diff=3175</id>
		<title>File:EPA PHA PFOS PFOA.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:EPA_PHA_PFOS_PFOA.pdf&amp;diff=3175"/>
		<updated>2016-10-18T15:35:30Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Provisional Health Advisories for Perfluorooctanoic Acid (PFOA) and Perfluorooctane Sulfonate (PFOS)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Provisional Health Advisories for Perfluorooctanoic Acid (PFOA) and Perfluorooctane Sulfonate (PFOS)&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:EPA_OSWER_9200.4-17_MNA_Directive.pdf&amp;diff=3174</id>
		<title>File:EPA OSWER 9200.4-17 MNA Directive.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:EPA_OSWER_9200.4-17_MNA_Directive.pdf&amp;diff=3174"/>
		<updated>2016-10-18T15:28:18Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Use of Monitored Natural Attenuation at Superfund, RCRA Corrective Action, and Underground Storage Tank Sites&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Use of Monitored Natural Attenuation at Superfund, RCRA Corrective Action, and Underground Storage Tank Sites&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:EPA_MNA_of_Inorganics_Vol.2.pdf&amp;diff=3173</id>
		<title>File:EPA MNA of Inorganics Vol.2.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:EPA_MNA_of_Inorganics_Vol.2.pdf&amp;diff=3173"/>
		<updated>2016-10-18T15:26:00Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Monitored Natural Attenuation of Inorganic Contaminants in Ground Water Vol. 2&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Monitored Natural Attenuation of Inorganic Contaminants in Ground Water Vol. 2&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:EPA_MNA_of_Inorganics_Vol._1.pdf&amp;diff=3172</id>
		<title>File:EPA MNA of Inorganics Vol. 1.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:EPA_MNA_of_Inorganics_Vol._1.pdf&amp;diff=3172"/>
		<updated>2016-10-18T15:23:23Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Monitored Natural Attenuation of Inorganic Contaminants in Ground Water Vol. 1&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Monitored Natural Attenuation of Inorganic Contaminants in Ground Water Vol. 1&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:EPA_ISCO_Issue_Paper.pdf&amp;diff=3171</id>
		<title>File:EPA ISCO Issue Paper.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:EPA_ISCO_Issue_Paper.pdf&amp;diff=3171"/>
		<updated>2016-10-18T13:40:49Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: In-Situ Chemical Oxidation&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;In-Situ Chemical Oxidation&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:epa_bioremediation_manual.pdf&amp;diff=3170</id>
		<title>File:epa bioremediation manual.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:epa_bioremediation_manual.pdf&amp;diff=3170"/>
		<updated>2016-10-18T13:36:26Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Engineered Approaches to In Situ Bioremediation of Chlorinated Solvents: Fundamentals and Field Applications&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Engineered Approaches to In Situ Bioremediation of Chlorinated Solvents: Fundamentals and Field Applications&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:EPA_600-R-08-148_CSIA.pdf&amp;diff=3169</id>
		<title>File:EPA 600-R-08-148 CSIA.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:EPA_600-R-08-148_CSIA.pdf&amp;diff=3169"/>
		<updated>2016-10-18T13:27:37Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: A Guide for Assessing Biodegradation and Source Identification of Organic Ground Water Contaminants using Compound Specific Isotope Analysis (CSIA)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;A Guide for Assessing Biodegradation and Source Identification of Organic Ground Water Contaminants using Compound Specific Isotope Analysis (CSIA)&lt;/div&gt;</summary>
		<author><name>Dbeall</name></author>
		
	</entry>
	<entry>
		<id>https://www.enviro.wiki/index.php?title=File:Effect_on_Groundwater.pdf&amp;diff=3168</id>
		<title>File:Effect on Groundwater.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.enviro.wiki/index.php?title=File:Effect_on_Groundwater.pdf&amp;diff=3168"/>
		<updated>2016-10-18T13:23:11Z</updated>

		<summary type="html">&lt;p&gt;Dbeall: Predicting the Effect of Hydrocarbon and Hydrocarbon-Impacted Soil on Groundwater&lt;/p&gt;
&lt;hr /&gt;
