File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:31, 11 April 2022 AbioMCredFig5.png (file) 28 KB   1
16:26, 4 April 2022 AbioMCredFig4.png (file) 67 KB   1
10:08, 7 March 2022 AbioMCredFig3.png (file) 53 KB   1
09:57, 7 March 2022 AbioMCredFig2.png (file) 29 KB   1
14:51, 4 March 2022 AbioMCredFig1.PNG (file) 41 KB   1
14:26, 1 February 2022 Plasma4PFASFig5.png (file) 101 KB   1
14:26, 1 February 2022 Plasma4PFASFig4.png (file) 565 KB   1
14:26, 1 February 2022 Plasma4PFASFig3.png (file) 38 KB   1
14:25, 1 February 2022 Plasma4PFASFig2.png (file) 217 KB   1
12:00, 1 February 2022 Plasma4PFASFig1.png (file) 209 KB   1
09:41, 6 January 2022 USEPA2014.pdf (file) 986 KB   1
09:40, 6 January 2022 SQuiRTs2008.pdf (file) 1.36 MB   1
09:40, 6 January 2022 Setac tip era2018.pdf (file) 966 KB   1
09:40, 6 January 2022 Rak2008.pdf (file) 1.36 MB   1
09:39, 6 January 2022 HealthCanada2017.pdf (file) 1.82 MB   1
09:38, 6 January 2022 EPA-823-R-97-006.pdf (file) 8.43 MB   1
09:38, 6 January 2022 EPA-630-R-92-001.pdf (file) 922 KB   1
09:32, 6 January 2022 EPA 630-R-95-002F.pdf (file) 629 KB   1
09:31, 6 January 2022 EPA 540-R-97-006.pdf (file) 3.88 MB   1
09:31, 6 January 2022 EPA 540-F-95-037.pdf (file) 37 KB   1
09:30, 6 January 2022 EPA 540 F-01 014.pdf (file) 99 KB   1
09:29, 6 January 2022 ECHA-14-R-13-EN.pdf (file) 441 KB   1
09:29, 6 January 2022 CNO1999.pdf (file) 99 KB   1
09:29, 6 January 2022 Benson2018.pdf (file) 485 KB   1
09:28, 6 January 2022 Bat2005.pdf (file) 164 KB   1
09:28, 6 January 2022 Apitz2005a.pdf (file) 142 KB   1
12:54, 5 January 2022 SedRiskFig1.PNG (file) 76 KB   1
13:57, 22 October 2021 USEPA 905-B96-004.pdf (file) 7.18 MB   1
13:57, 22 October 2021 Ghosh2011.pdf (file) 4.89 MB   1
13:56, 22 October 2021 Abel2018.pdf (file) 1.43 MB   1
13:44, 22 October 2021 SedCapFig2.png (file) 232 KB   1
13:43, 22 October 2021 SedCapFig1.png (file) 111 KB   1
15:33, 14 October 2021 Moe2009.pdf (file) 140 KB   1
15:30, 14 October 2021 Loffler1997.pdf (file) 123 KB   1
15:30, 14 October 2021 Bowman2013.pdf (file) 165 KB   1
15:29, 14 October 2021 JanssenStucki2020.pdf (file) 764 KB   1
15:28, 14 October 2021 Vannelli1990.pdf (file) 424 KB   1
15:28, 14 October 2021 Salter-BlancTratnyek2011.pdf (file) 4.69 MB   1
15:27, 14 October 2021 Torralba-Sanchez2020.pdf (file) 734 KB   1
15:26, 14 October 2021 Hooker2012.pdf (file) 1.81 MB   1
15:26, 14 October 2021 CalEPA2017tcp123.pdf (file) 834 KB   1
15:24, 14 October 2021 SaminJanssen2012.pdf (file) 292 KB   1
15:23, 14 October 2021 CCL4.pdf (file) 598 KB   1
15:21, 14 October 2021 TCPsummaryIRIS.pdf (file) 242 KB   1
15:20, 14 October 2021 Ucmr3-data-summary-january-2017.pdf (file) 706 KB   1
15:16, 14 October 2021 FR74-194DWCCL3.pdf (file) 193 KB   1
15:05, 14 October 2021 FR77-85UCMR3.pdf (file) 586 KB   1
14:53, 13 October 2021 USEPA2019.pdf (file) 10.54 MB   1
14:53, 13 October 2021 Epa tcp 2017.pdf (file) 114 KB   1
14:51, 13 October 2021 Bosma2002.pdf (file) 550 KB   1
First pagePrevious pageNext pageLast page