File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:49, 13 October 2021 | NTP2016trichloropropane.pdf (file) | 227 KB | 1 | ||
| 14:48, 13 October 2021 | WHOcicad56TCP.pdf (file) | 277 KB | 1 | ||
| 14:47, 13 October 2021 | TCP2021ATSDR.pdf (file) | 2.36 MB | 1 | ||
| 14:44, 13 October 2021 | ER-201628.pdf (file) | 14.98 MB | 1 | ||
| 14:42, 13 October 2021 | ER-1457-FR.pdf (file) | 3.64 MB | 1 | ||
| 15:17, 12 October 2021 | 123TCPFig2.png (file) | 69 KB | 1 | ||
| 10:49, 12 October 2021 | 123TCPFig1.png (file) | 269 KB | 1 | ||
| 16:07, 24 June 2021 | Wang2015.pdf (file) | 2.87 MB | 1 | ||
| 16:05, 24 June 2021 | Giorgi2009.pdf (file) | 505 KB | 1 | ||
| 16:03, 24 June 2021 | Mearns2009.pdf (file) | 96 KB | 1 | ||
| 16:02, 24 June 2021 | Pierce2014.pdf (file) | 12.53 MB | 1 | ||
| 16:01, 24 June 2021 | Hidalgo2008.PDF (file) | 2.46 MB | 1 | ||
| 15:57, 24 June 2021 | Wood2002.pdf (file) | 1.88 MB | 1 | ||
| 15:54, 24 June 2021 | DoD2019.PDF (file) | 568 KB | 1 | ||
| 15:51, 24 June 2021 | NewYorkState2020.pdf (file) | 2.47 MB | 1 | ||
| 15:12, 24 June 2021 | Kotamarthi2w2Fig1.jpg (file) | 67 KB | 1 | ||
| 13:44, 19 May 2021 | Gschwend1w2fig3.png (file) | 428 KB | 1 | ||
| 13:44, 19 May 2021 | Gschwend1w2fig2b.PNG (file) | 23 KB | 1 | ||
| 13:43, 19 May 2021 | Gschwend1w2fig2a.PNG (file) | 13 KB | 1 | ||
| 12:12, 19 May 2021 | Ghosh2014.pdf (file) | 807 KB | 1 | ||
| 12:12, 19 May 2021 | ER-200915 Passive Sampler PRC Calcuation Software User's Guide.pdf (file) | 697 KB | 1 | ||
| 12:12, 19 May 2021 | EPA600R16357.pdf (file) | 4.28 MB | 1 | ||
| 12:11, 19 May 2021 | Arp2015.pdf (file) | 1.71 MB | 1 | ||
| 12:11, 19 May 2021 | ApellGschwend2016.pdf (file) | 1.04 MB | 1 | ||
| 13:26, 26 March 2021 | ITRC PFAS-1 092020.pdf (file) | 12.37 MB | 1 | ||
| 13:17, 26 March 2021 | ChiangSalterBlanc1w2Fig1.png (file) | 94 KB | 2 | ||
| 14:05, 25 March 2021 | Loux2007.pdf (file) | 775 KB | 1 | ||
| 14:04, 25 March 2021 | Jonsson2016.pdf (file) | 858 KB | 1 | ||
| 14:04, 25 March 2021 | Hsu-Kim2018.pdf (file) | 1.85 MB | 1 | ||
| 14:03, 25 March 2021 | Bravo2020.pdf (file) | 512 KB | 1 | ||
| 13:59, 25 March 2021 | ATSDR1999.pdf (file) | 9.24 MB | 1 | ||
| 13:49, 25 March 2021 | Schwartz1w2Fig1.PNG (file) | 1.34 MB | 1 | ||
| 19:51, 16 March 2021 | Nagar1w2Fig3.png (file) | ![]() |
51 KB | 1 | |
| 19:47, 16 March 2021 | Nagar1w2Fig2.png (file) | 1.92 MB | 1 | ||
| 19:23, 16 March 2021 | Nagar1w2Fig1.png (file) | 71 KB | 1 | ||
| 11:01, 23 February 2021 | Hu2016.pdf (file) | 498 KB | 1 | ||
| 11:01, 23 February 2021 | Gole2018a.pdf (file) | 955 KB | 1 | ||
| 11:00, 23 February 2021 | FluoroSorb2019.pdf (file) | 924 KB | 1 | ||
| 17:23, 14 February 2021 | Soriano2017.pdf (file) | 1.89 MB | 1 | ||
| 17:21, 14 February 2021 | IXcycle.png (file) | 31 KB | 2 | ||
| 18:26, 12 February 2021 | GAChouse.JPG (file) | 288 KB | 1 | ||
| 17:13, 12 February 2021 | RevOsmosisPlant.png (file) | 1.49 MB | 1 | ||
| 09:24, 10 February 2021 | NrcMooseCreek2019.pdf (file) | 166 KB | 1 | ||
| 12:57, 5 February 2021 | TRRP2021PCLTables.xlsx (file) | 3.88 MB | 1 | ||
| 12:56, 5 February 2021 | Torneman2012.pdf (file) | 122 KB | 1 | ||
| 12:56, 5 February 2021 | SERDP ER18-1603.pdf (file) | 2.17 MB | 1 | ||
| 12:55, 5 February 2021 | RemBind2017.pdf (file) | 152 KB | 1 | ||
| 12:55, 5 February 2021 | Rattanaoudom2012.pdf (file) | 337 KB | 1 | ||
| 12:54, 5 February 2021 | NYsenate2020.pdf (file) | 3 KB | 1 | ||
| 12:54, 5 February 2021 | NDEE2018.pdf (file) | 264 KB | 1 |
