File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:47, 18 June 2020 Farhat1w2Fig3.png (file) 151 KB   1
13:46, 18 June 2020 Farhat1w2Fig2.png (file) 306 KB   1
13:44, 18 June 2020 Farhat1w2Fig1.png (file) 37 KB   1
13:38, 18 June 2020 USACE 1999-MPEmanual.pdf (file) 6.35 MB   1
13:28, 18 June 2020 CLAIRE 2014 LNAPL Illustrated Handbook.pdf (file) 16.78 MB   1
14:55, 13 May 2020 Beal1w2 Fig5.png (file) 55 KB   2
09:32, 28 April 2020 Yuncu1w2Fig1.png (file) 708 KB   2
19:19, 27 March 2020 WH Picture24.jpg (file) 86 KB   2
19:08, 27 March 2020 WH Picture23.jpg (file) 68 KB   2
19:14, 17 March 2020 PFAS naming red.mp4 (file) 92.44 MB   1
15:04, 13 March 2020 MNA of metals.mp4 (file) 77.41 MB   1
14:27, 13 March 2020 NewThinkingAboutDispersion.mp4 (file) 87.79 MB   1
13:57, 13 March 2020 14D Matrix Diffusion.mp4 (file) 55.41 MB   1
12:10, 10 January 2020 Yuncu1w2TBA.png (file) 2 KB   1
12:08, 10 January 2020 Yuncu1w2MTBE.png (file) 7 KB   1
12:07, 10 January 2020 Yuncu1w2Pyrene.png (file) 14 KB   1
12:04, 10 January 2020 Yuncu1w2Phenanthrene.png (file) 26 KB   1
12:03, 10 January 2020 Yuncu1w2Naphthalene.png (file) 43 KB   1
12:01, 10 January 2020 Yuncu1w2Indeno123CDpyrene.png (file) 4 KB   1
12:00, 10 January 2020 Yuncu1w2 9hFluorene.png (file) 5 KB   1
11:59, 10 January 2020 Yuncu1w2Fluoranthene.png (file) 3 KB   1
11:57, 10 January 2020 Yuncu1w2Chrysene.png (file) 6 KB   1
11:56, 10 January 2020 Yuncu1w2BenzoKfluoranthene.png (file) 9 KB   1
11:54, 10 January 2020 Yuncu1w2BenzoGHIperylene.png (file) 9 KB   1
11:53, 10 January 2020 Yuncu1w2BenzoBfluoranthene.png (file) 9 KB   1
11:10, 10 January 2020 Yuncu1w2BenzoApyrene.png (file) 23 KB   1
11:05, 10 January 2020 Yuncu1w2BenzAanthracene.png (file) 7 KB   1
11:03, 10 January 2020 Yuncu1w2Anthracene.png (file) 59 KB   1
11:03, 10 January 2020 Yuncu1w2Acenaphthylene.png (file) 2 KB   1
11:02, 10 January 2020 Yuncu1w2 12Dihydroacenaphthylene.png (file) 2 KB   1
10:59, 10 January 2020 Yuncu1w2 14Dimethylbenzene.png (file) 21 KB   1
10:57, 10 January 2020 Yuncu1w2 12Dimethylbenzene.png (file) 3 KB   1
10:56, 10 January 2020 Yuncu1w2 13Dimethylbenzene.png (file) 3 KB   1
10:54, 10 January 2020 Yuncu1w2Methylbenzene.png (file) 3 KB   1
10:52, 10 January 2020 Yuncu1w2Ethylbenzene.png (file) 5 KB   1
16:55, 9 January 2020 Yuncu1w2Benzene.png (file) 20 KB   1
11:02, 27 December 2019 Schwartz 2014 NCA3 Chap 05 Transportation.pdf (file) 4.68 MB   1
10:40, 27 December 2019 Bjornas 2015 A guide to RCPs.pdf (file) 129 KB   1
17:10, 26 December 2019 Kotamarthi1w2Fig4.png (file) 77 KB   2
16:47, 12 December 2019 Ghosh1w2Fig2.png (file) 763 KB   2
16:46, 12 December 2019 Ghosh1w2Fig1.png (file) 349 KB   2
11:05, 14 November 2019 Beckley1w2 Fig3a.png (file) 260 KB   1
16:16, 13 November 2019 Falta1w2 Fig7.png (file) 289 KB   1
12:02, 31 October 2019 ITRCfactSheetPFAS.png (file) 130 KB   1
16:18, 29 October 2019 PFASupdate2019Fig1.png (file) 204 KB   1
12:10, 14 August 2019 RemediationPerformance.mp4 (file) 64.9 MB   1
11:21, 14 August 2019 14D Plume Length.mp4 (file) 19.35 MB   1
10:12, 14 August 2019 2017Adamson et al ER-2307.pdf (file) 29.84 MB   1
12:15, 8 July 2019 NSZD2019Fig7c.png (file) 848 KB   3
12:15, 8 July 2019 NSZD2019Fig7b.png (file) 644 KB   3
First pagePrevious pageNext pageLast page