File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:57, 10 January 2020 Yuncu1w2 12Dimethylbenzene.png (file) 3 KB   1
09:56, 10 January 2020 Yuncu1w2 13Dimethylbenzene.png (file) 3 KB   1
09:54, 10 January 2020 Yuncu1w2Methylbenzene.png (file) 3 KB   1
09:52, 10 January 2020 Yuncu1w2Ethylbenzene.png (file) 5 KB   1
15:55, 9 January 2020 Yuncu1w2Benzene.png (file) 20 KB   1
10:02, 27 December 2019 Schwartz 2014 NCA3 Chap 05 Transportation.pdf (file) 4.68 MB   1
09:40, 27 December 2019 Bjornas 2015 A guide to RCPs.pdf (file) 129 KB   1
16:10, 26 December 2019 Kotamarthi1w2Fig4.png (file) 77 KB   2
15:47, 12 December 2019 Ghosh1w2Fig2.png (file) 763 KB   2
15:46, 12 December 2019 Ghosh1w2Fig1.png (file) 349 KB   2
10:05, 14 November 2019 Beckley1w2 Fig3a.png (file) 260 KB   1
15:16, 13 November 2019 Falta1w2 Fig7.png (file) 289 KB   1
11:02, 31 October 2019 ITRCfactSheetPFAS.png (file) 130 KB   1
15:18, 29 October 2019 PFASupdate2019Fig1.png (file) 204 KB   1
11:10, 14 August 2019 RemediationPerformance.mp4 (file) 64.9 MB   1
10:21, 14 August 2019 14D Plume Length.mp4 (file) 19.35 MB   1
09:12, 14 August 2019 2017Adamson et al ER-2307.pdf (file) 29.84 MB   1
11:15, 8 July 2019 NSZD2019Fig7c.png (file) 848 KB   3
11:15, 8 July 2019 NSZD2019Fig7b.png (file) 644 KB   3
11:14, 8 July 2019 NSZD2019Fig7a.png (file) 219 KB   3
11:08, 8 July 2019 NSZD2019Fig7a.jpg (file) 60 KB   1
15:08, 20 May 2019 Ng et al 2015.pdf (file) 3.74 MB   1
13:34, 20 May 2019 Stockwell2015.pdf (file) 4.25 MB   1
13:33, 20 May 2019 Hillel1977.pdf (file) 5.86 MB   1
15:29, 15 May 2019 NSZD2019Fig8b.png (file) 320 KB   1
15:28, 15 May 2019 NSZD2019Fig8a.png (file) 28 KB   1
14:24, 15 May 2019 NSZD2019Fig6.png (file) 86 KB   1
13:55, 15 May 2019 NSZD2019Fig2b.png (file) 11 KB   1
13:54, 15 May 2019 NSZD2019Fig2a.png (file) 465 KB   1
09:44, 21 March 2019 GreenTank.mp4 (file) 2.15 MB Dye tank simulation of matrix diffusion. 1
13:38, 19 October 2018 Denham pH buffering Fig3c.PNG (file) 35 KB   1
13:37, 19 October 2018 Denham pH buffering Fig3.PNG (file) 35 KB corrected units 5
11:34, 21 August 2018 NAVFAC 2007 DNAPL Management Overview.pdf (file) 1.41 MB   1
11:30, 21 August 2018 Stroo 2012 Chlorinated Ethene Source Remediation.pdf (file) 2.23 MB   1
11:27, 21 August 2018 Newell 2006 Multiyear Temporal Changes.pdf (file) 143 KB   1
11:17, 21 August 2018 McGuire 2006 Performance of DNAPL Source Depletion.pdf (file) 281 KB   1
16:00, 16 August 2018 Jawitz 2003 Estimating nonaqueous phase liquid.pdf (file) 893 KB   1
15:55, 16 August 2018 Lemke 2004 Influence of hydraulic property.pdf (file) 798 KB   1
15:53, 16 August 2018 Sale 2001 Steady state mass transfer.pdf (file) 1.11 MB   1
15:50, 16 August 2018 DiFilippo 2008 Relationship between mass flux.pdf (file) 1.13 MB   1
15:38, 16 August 2018 Klammler 2007 General analytical treatment of the flow field.pdf (file) 723 KB   1
15:31, 16 August 2018 ESTCP 2006 ER-0114.pdf (file) 1.19 MB   1
15:24, 16 August 2018 Hatfield 2002 Device and Method US Patent 6401547.pdf (file) 877 KB   1
15:15, 16 August 2018 Guilbeault 2005 Mass and flux distributions.pdf (file) 1.11 MB   1
15:08, 16 August 2018 Hatfield 2004 A direct passive method.pdf (file) 564 KB   1
14:59, 16 August 2018 Jawitz 2005 Groundwater contaminant flux reduction.pdf (file) 484 KB   1
14:52, 16 August 2018 Brooks 2008 Changes in contaminant mass discharge DNAPL.pdf (file) 1.11 MB   1
14:46, 16 August 2018 Annable 2005 Field-Scale Evaluation of the Passive Flux Meter.pdf (file) 323 KB   1
09:55, 26 July 2018 2006-Sung-Geobacter lovleyi.pdf (file) 341 KB   1
09:52, 26 July 2018 1997-Krumholz-Desulfuromonas chloroethenica.pdf (file) 919 KB   1
First pagePrevious pageNext pageLast page