Difference between revisions of "Main Page"

From Enviro Wiki
Jump to: navigation, search
Line 65: Line 65:
 
{|
 
{|
 
|
 
|
* [[:Category:Common Groundwater Contaminants - Documents|Groundwater Contaminants]]
+
* [[:Category:Common Groundwater Contaminants - Library|Groundwater Contaminants]]
* [[:Category:Management Approaches - Documents|Management Approaches]]
+
* [[:Category:Management Approaches - Library|Management Approaches]]
* [[:Category:Transport and Attenuation Processes - Documents|Transport and Attenuation Processes]]
+
* [[:Category:Transport and Attenuation Processes - Library|Transport and Attenuation Processes]]
* [[:Category:Characterization - Documents|Characterization]]
+
* [[:Category:Characterization - Library|Characterization]]
* [[:Category:Monitoring and Assessment - Documents|Monitoring and Assessment]]
+
* [[:Category:Monitoring and Assessment - Library|Monitoring and Assessment]]
 
|
 
|
* [[:Category:In Situ Remediation Technologies - Documents|In Situ Remediaton Technologies]]
+
* [[:Category:In Situ Remediation Technologies - Library|In Situ Remediaton Technologies]]
* [[:Category:Monitored Attenuation - Documents|Monitored Attenuation]]
+
* [[:Category:Monitored Attenuation - Library|Monitored Attenuation]]
* [[:Category:Performance Evaluation - Documents|Performance Evaluation]]
+
* [[:Category:Performance Evaluation - Library|Performance Evaluation]]
* [[:Category:Health and Environmental Impacts - Documents|Health and Environmental Impacts]]
+
* [[:Category:Health and Environmental Impacts - Library|Health and Environmental Impacts]]
* [[:Category:Regulatory Issues and Site Management - Documents|Regulatory Issues and Site Management]]
+
* [[:Category:Regulatory Issues and Site Management - Library|Regulatory Issues and Site Management]]
 
|}
 
|}
 
----
 
----

Revision as of 18:28, 2 May 2016

Welcome to Remediapedia
The source for current environmental remediation science and technology!
272 pages in English

ABOUT REMEDIAPEDIA

SERDP ESTCP logo.png
Remediapedia aims to be the go-to website for environmental restoration information. US environmental programs (e.g. the Strategic Environmental Research and Development Program (SERDP) and Environmental Security Technology Certification Program (ESTCP)) fund cutting-edge environmental projects. Here, articles are written by invited experts (see Contributors), edited by leaders in this field (see Editors), and aim to introduce and summarize current knowledge to environmental project professionals on topics using cross-linked references to project reports and existing technical literature.

FEATURED ARTICLE (Updated Monthly)

Secondary Water Quality Impacts of Anaerobic Bioremediation

CONTRIBUTORS: Dr. Robert Borden, P.E.


ARTICLE SUMMARY Enhanced anaerobic bioremediation of some groundwater contaminants can result in Secondary Water Quality Impacts (SWQIs) including decreased levels of dissolved oxygen, nitrate, and sulfate, and elevated levels of dissolved / iron, methane, and natural hazardous compounds etc. This article outlines a conceptual model for the production and attenuation of SWQIs.

LIBRARY (Documents/Reports/References)