Difference between revisions of "Dr. David L. Freedman"
Debra Tabron (talk | contribs) (→Work and Contact Information) |
|||
Line 1: | Line 1: | ||
==Work and Contact Information== | ==Work and Contact Information== | ||
− | EMPLOYER: Clemson University | + | EMPLOYER: |
− | ::::Department of Environmental Engineering and Earth Sciences | + | ::::Clemson University |
− | ::::L.G. Rich Environmental Research Lab/431 Brackett Hall | + | ::::Department of Environmental Engineering and Earth Sciences |
+ | ::::L.G. Rich Environmental Research Lab/431 Brackett Hall | ||
::::Box 340919 | ::::Box 340919 | ||
::::Clemson, SC 29634-0919 | ::::Clemson, SC 29634-0919 | ||
− | EMAIL: [mailto: | + | EMAIL: [mailto:dfreedm@clemson.edu dfreedm@clemson.edu] |
− | PHONE: 864.656.5566 | + | PHONE: 864.656.5566 |
− | + | WEBPAGE: http://www.clemson.edu/ces/departments/eees/people/facultydirectory/freedman.html | |
− | |||
− | |||
− | |||
− | |||
==About the Contributor== | ==About the Contributor== | ||
− | + | Dr. Freedman’s major teaching and research interests include hazardous waste management, water and wastewater treatment, and biodegradation / bioremediation of recalcitrant organic compounds. His research focuses on the application of environmental microbiology to development of enhanced methods for biodegrading hazardous organic contaminants. Of particular interest is elucidation of biotransformation pathways and application of this knowledge to the design of biological treatment processes. Current studies include development of bioaugmentation cultures for chlorinated ethenes that grow at low pH, evaluation of bioremediation strategies to treat high concentration of halogenated methanes, use of biostimulation to enhance biogeochemical degradation of chlorinated ethenes in fractured sandstone, and determining the anaerobic biodegradability of 1,4-dioxane. | |
==Article Contributions== | ==Article Contributions== |
Revision as of 19:54, 17 December 2015
Work and Contact Information
EMPLOYER:
- Clemson University
- Department of Environmental Engineering and Earth Sciences
- L.G. Rich Environmental Research Lab/431 Brackett Hall
- Box 340919
- Clemson, SC 29634-0919
EMAIL: dfreedm@clemson.edu
PHONE: 864.656.5566
WEBPAGE: http://www.clemson.edu/ces/departments/eees/people/facultydirectory/freedman.html
About the Contributor
Dr. Freedman’s major teaching and research interests include hazardous waste management, water and wastewater treatment, and biodegradation / bioremediation of recalcitrant organic compounds. His research focuses on the application of environmental microbiology to development of enhanced methods for biodegrading hazardous organic contaminants. Of particular interest is elucidation of biotransformation pathways and application of this knowledge to the design of biological treatment processes. Current studies include development of bioaugmentation cultures for chlorinated ethenes that grow at low pH, evaluation of bioremediation strategies to treat high concentration of halogenated methanes, use of biostimulation to enhance biogeochemical degradation of chlorinated ethenes in fractured sandstone, and determining the anaerobic biodegradability of 1,4-dioxane.