Difference between revisions of "Dr. Lee Slater"
Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: Rutgers University Newark<br /> ::::Department of Earth & Environmental Sciences ::::101 Warren Street, Smith 136<br /> ::::Newark,...") |
|||
Line 1: | Line 1: | ||
==Work and Contact Information== | ==Work and Contact Information== | ||
− | EMPLOYER: Rutgers University Newark | + | EMPLOYER: |
− | + | :: Rutgers University Newark | |
− | + | :: Department of Earth & Environmental Sciences | |
− | + | :: 101 Warren Street, Smith 136 | |
− | + | :: Newark, NJ 07102 | |
EMAIL: [mailto:lslater@andromeda.rutgers.edu lslater@andromeda.rutgers.edu] | EMAIL: [mailto:lslater@andromeda.rutgers.edu lslater@andromeda.rutgers.edu] | ||
− | PHONE: 973.353.5109 | + | PHONE: 973.353.5109 |
− | |||
− | |||
− | |||
− | |||
− | + | WEBPAGE: http://www.ncas.rutgers.edu/lee-slater | |
==About the Contributor== | ==About the Contributor== | ||
− | + | Dr. Slater’s current areas of research include the development of borehole-based geophysical technologies for improving understanding of rock properties controlling flow and mass transport, as well as geophysical monitoring technologies for tracking amendment delivery and long term biogeochemical alterations caused by contaminant degradation. He has also lead projects on the use of electrical methods for investigating flow and transport processes in numerous geological settings. | |
==Article Contributions== | ==Article Contributions== |
Revision as of 18:13, 18 December 2015
Work and Contact Information
EMPLOYER:
- Rutgers University Newark
- Department of Earth & Environmental Sciences
- 101 Warren Street, Smith 136
- Newark, NJ 07102
EMAIL: lslater@andromeda.rutgers.edu
PHONE: 973.353.5109
WEBPAGE: http://www.ncas.rutgers.edu/lee-slater
About the Contributor
Dr. Slater’s current areas of research include the development of borehole-based geophysical technologies for improving understanding of rock properties controlling flow and mass transport, as well as geophysical monitoring technologies for tracking amendment delivery and long term biogeochemical alterations caused by contaminant degradation. He has also lead projects on the use of electrical methods for investigating flow and transport processes in numerous geological settings.