Difference between revisions of "Chris Lutes"
Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: : : : EMAIL: PHONE: WEBPAGE: ==About the Contributor== ==Article Contributions== *Vapor Intrusion (VI) __NOTOC__ C...") |
Debra Tabron (talk | contribs) |
||
(44 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Work and Contact Information== | ==Work and Contact Information== | ||
EMPLOYER: | EMPLOYER: | ||
− | : | + | :Jacobs<br /> |
− | : | + | :1999 Bryan Street, Suite 1200<br /> |
− | : | + | :Dallas, TX 75201<br /> |
− | EMAIL: | + | EMAIL: [mailto:Christopher.Lutes@jacobs.com Christopher.Lutes@jacobs.com] |
− | + | WEBPAGE: [http://www.jacobs.com www.jacobs.com] | |
− | |||
− | |||
==About the Contributor== | ==About the Contributor== | ||
− | + | Chris Lutes, a principal technologist with Jacobs, is a nationally recognized expert in the study of the intrusion of contaminated vapors into buildings. He has worked on commercial and military vapor intrusion projects in more than 18 states and several countries. Mr. Lutes served as a voting member of the ANSI/AARST committee that recently released a vapor intrusion mitigation standard for 1-4 family residential buildings. He has recently completed a DoD study of the vapor intrusion characteristics of a database of 49 military commercial/industrial buildings. He was an author for three EPA engineering issues on Vapor Intrusion: Mitigation, the application of passive samplers for vapor intrusion, and the uses of excavation at VI sites. He has worked with EPA to conduct and publish several research studies on aspects of vapor intrusion including uses of radon as a tracer, temporal variability, soil vapor extraction and passive sampling methods. Mr. Lutes holds a BS in Chemistry from the University of Virginia and an MS in Environmental Science and Engineering from the University of North Carolina at Chapel Hill. | |
==Article Contributions== | ==Article Contributions== |
Latest revision as of 19:23, 11 July 2018
Work and Contact Information
EMPLOYER:
- Jacobs
- 1999 Bryan Street, Suite 1200
- Dallas, TX 75201
EMAIL: Christopher.Lutes@jacobs.com
WEBPAGE: www.jacobs.com
About the Contributor
Chris Lutes, a principal technologist with Jacobs, is a nationally recognized expert in the study of the intrusion of contaminated vapors into buildings. He has worked on commercial and military vapor intrusion projects in more than 18 states and several countries. Mr. Lutes served as a voting member of the ANSI/AARST committee that recently released a vapor intrusion mitigation standard for 1-4 family residential buildings. He has recently completed a DoD study of the vapor intrusion characteristics of a database of 49 military commercial/industrial buildings. He was an author for three EPA engineering issues on Vapor Intrusion: Mitigation, the application of passive samplers for vapor intrusion, and the uses of excavation at VI sites. He has worked with EPA to conduct and publish several research studies on aspects of vapor intrusion including uses of radon as a tracer, temporal variability, soil vapor extraction and passive sampling methods. Mr. Lutes holds a BS in Chemistry from the University of Virginia and an MS in Environmental Science and Engineering from the University of North Carolina at Chapel Hill.