Difference between revisions of "Tom Christy, P.E."
Debra Tabron (talk | contribs) |
m (1 revision imported) |
||
(44 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
==About the Contributor== | ==About the Contributor== | ||
+ | Mr. Christy’s career has focused on soil and groundwater site characterization. In 1987, he co-founded Geoprobe Systems, a company dedicated to the development and manufacture of subsurface investigation equipment. Mr. Christy has designed numerous soil probing tools for vapor, soil core, and groundwater sampling. He also participates in the Geoprobe research and development team and is responsible for probe-deployed soil and contaminant sensors developed by the company. | ||
==Article Contributions== | ==Article Contributions== | ||
*[[Direct Push (DP) Technology]] | *[[Direct Push (DP) Technology]] | ||
*[[Direct Push Sampling]] | *[[Direct Push Sampling]] | ||
+ | *[[Direct Push Logging]] | ||
+ | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: Contributors|Christy]] | [[Category: Contributors|Christy]] |
Latest revision as of 20:57, 4 May 2018
Work and Contact Information
EMPLOYER:
- Geoprobe Systems
- 1835 Wall Street
- Salina, Kansas 67401
EMAIL: christyt@geoprobe.com
PHONE: 785.404.1146
WEBPAGE: http://geoprobe.com
About the Contributor
Mr. Christy’s career has focused on soil and groundwater site characterization. In 1987, he co-founded Geoprobe Systems, a company dedicated to the development and manufacture of subsurface investigation equipment. Mr. Christy has designed numerous soil probing tools for vapor, soil core, and groundwater sampling. He also participates in the Geoprobe research and development team and is responsible for probe-deployed soil and contaminant sensors developed by the company.