Difference between revisions of "Main Page"
Line 15: | Line 15: | ||
{| style="width:100%; vertical-align:top; " | {| style="width:100%; vertical-align:top; " | ||
| | | | ||
+ | <u>'''[[Soil & Groundwater Contaminants]]'''</u> | ||
+ | *1,4-Dioxane | ||
+ | *[[Chlorinated Solvents]] | ||
+ | *Energetic Materials | ||
+ | *[[Metal and Metalloid Contaminants|Metals and Metalloids]] | ||
+ | *NDMA | ||
+ | *[[Perfluorooctanoic Acid (PFOA), Perfluorooctane Sulfonic Acid (PFOS), and Other Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs)|PFAS]] | ||
+ | *[[Perchlorate, Issues and Treatment Options|Perchlorate]] | ||
+ | *Petroleum Hydrocarbons | ||
+ | *[[Polycyclic Aromatic Hydrocarbons (PAHs)]] | ||
+ | *Trichloropropane | ||
<u>'''[[Characterization, Assessment & Monitoring]]'''</u> | <u>'''[[Characterization, Assessment & Monitoring]]'''</u> | ||
*[[Direct Push (DP) Technology]] | *[[Direct Push (DP) Technology]] | ||
*Geophysics | *Geophysics | ||
− | *[[Long-Term Monitoring (LTM) Overview]] | + | *[[Long-Term Monitoring (LTM) Overview|Long-Term Monitoring (LTM)]] |
*[[Molecular Biological Tools - MBTs]] | *[[Molecular Biological Tools - MBTs]] | ||
*[[No-Purge/Passive Sampling]] | *[[No-Purge/Passive Sampling]] | ||
*Stable Isotopes | *Stable Isotopes | ||
− | *Well Flow Dynamics | + | *Monitor Well Flow Dynamics |
− | <u>'''[[ | + | |style="width:33%; vertical-align:top; "| |
− | * | + | <u>'''[[Transport & Attenuation Processes]]'''</u> |
− | * | + | *[[Advection and Groundwater Flow]] |
− | *[[ | + | *Biotic Reductive Processes |
− | * | + | *Cometabolism |
− | *[[ | + | *[[Dispersion and Diffusion]] |
− | *[[ | + | *Hydrocarbon Biodegradation |
+ | *[[Mobility of Metals and Metalloid Contaminants in Groundwater|Metals and Metalloid Sorption]] | ||
+ | *NAPLs | ||
+ | *[[pH Buffering in Aquifers]] | ||
+ | *Sorption of Organic Contaminants | ||
<u>'''[[Regulatory Issues and Site Management]]'''</u> | <u>'''[[Regulatory Issues and Site Management]]'''</u> | ||
*Mass Flux and Mass Discharge | *Mass Flux and Mass Discharge | ||
*Plume Response Modeling | *Plume Response Modeling | ||
− | |||
*Remediation Performance Assessment | *Remediation Performance Assessment | ||
*Source Zone Modeling | *Source Zone Modeling | ||
*Sustainable Remediation | *Sustainable Remediation | ||
+ | *[[Modeling with TREECS™ for Predicting Fate and Environmental Risk of Munitions Constituents|TREECS™]] | ||
*Vapor Intrusion | *Vapor Intrusion | ||
|style="width:33%; vertical-align:top; "| | |style="width:33%; vertical-align:top; "| | ||
<u>'''[[Remediation Technologies]]'''</u> | <u>'''[[Remediation Technologies]]'''</u> | ||
*Anaerobic Bioremediation | *Anaerobic Bioremediation | ||
− | * | + | *Zero Valent Iron (ZVI) |
*[[In Situ Chemical Oxidation - ISCO]] | *[[In Situ Chemical Oxidation - ISCO]] | ||
*[[In Situ Chemical Reduction - ISCR]] | *[[In Situ Chemical Reduction - ISCR]] | ||
− | * | + | *Soil Mixing (ISSM) |
− | *[[In Situ Thermal Remediation]] | + | *[[In Situ Thermal Remediation|Thermal Remediation]] |
− | *Injection | + | *Liquid Amendment Injection |
+ | *[[Monitored Natural Attenuation (MNA)]] | ||
*[[Natural Source Zone Depletion (NSZD)]] | *[[Natural Source Zone Depletion (NSZD)]] | ||
− | |||
*Phytoremediation | *Phytoremediation | ||
*Pump and Treat | *Pump and Treat | ||
− | |||
*[[Smoldering Remediation]] | *[[Smoldering Remediation]] | ||
*[[Soil Vapor Extraction (SVE)]] | *[[Soil Vapor Extraction (SVE)]] | ||
− | * | + | *Biogeochemical Reactors |
*[[Viscosity Modification]] | *[[Viscosity Modification]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 14:42, 11 November 2016
- Welcome to Remediapedia! Your environmental restoration information gateway
Remediapedia aims to be the go-to website for environmental restoration information. US environmental programs (e.g. the Strategic Environmental Research and Development Program (SERDP) and Environmental Security Technology Certification Program (ESTCP) fund cutting-edge environmental projects. Here, articles are written by invited experts (see Contributors), edited by leaders in this field (see Editors), and aim to introduce and summarize current knowledge to environmental project professionals on topics using cross-linked references to reports and technical literature. The library archives summarize and make accessible additional resources relevant to all environmental professionals.
|
|