Difference between revisions of "Main Page"
Line 45: | Line 45: | ||
---- | ---- | ||
ARTICLE SUMMARY | ARTICLE SUMMARY | ||
− | Chemical Oxidation is an in situ remediation technology that can be applied to groundwater or soils through the injection or | + | Chemical Oxidation is an in situ remediation technology that can be applied to groundwater or soils through the injection or mechanical mixing of strong oxidants into the treatment zone, promoting destructive abiotic degradation reactions. It is commonly used, applicable to many hydrogeologic settings, and relies on well-known technologies for injection and mixing. |
</div> | </div> | ||
<h3>[[Molecular Biological Tools - MBTs]]</h3> | <h3>[[Molecular Biological Tools - MBTs]]</h3> | ||
Line 52: | Line 52: | ||
---- | ---- | ||
ARTICLE SUMMARY | ARTICLE SUMMARY | ||
− | Molecular Biological Tools (MBTs) are analyses used to estimate biodegradation at contaminated sites. They can provide key evidence about contaminant-degrading microorganisms and biodegradation processes | + | Molecular Biological Tools (MBTs) are analyses used to estimate biodegradation at contaminated sites. They can provide key evidence about contaminant-degrading microorganisms and biodegradation processes during many phases of remediation projects. Although numerous MBTs exist, being informed about a large swath of the approaches available is critical to choosing the MBT that best aligns with site-specific project objectives and concerns. |
|- | |- | ||
Revision as of 20:53, 9 May 2016
- Welcome to Remediapedia! Your environmental remediation information gateway ( 272 pages in English )
|