Difference between revisions of "Main Page"
Line 40: | Line 40: | ||
| class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;" | | | class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;" | | ||
{| id="mp-left" style="width:100%; vertical-align:top; background:#f5fffa;" | {| id="mp-left" style="width:100%; vertical-align:top; background:#f5fffa;" | ||
− | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">FEATURED | + | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">FEATURED ARTICLES <span style="font-size:85%; font-weight:normal;"> (Updated Regularly)</span></h2> |
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | <h3>[[ | + | <h3>[[In Situ Chemical Oxidation - ISCO]]</h3> |
− | CONTRIBUTORS: [[Dr. | + | CONTRIBUTORS: [[Dr. Michelle Crimi]] |
---- | ---- | ||
ARTICLE SUMMARY | ARTICLE SUMMARY | ||
− | + | Chemical Oxidation is an in situ remediation technology that can be applied to groundwater or soils through the injection or mechanically mixing of strong oxidants into the treatment zone, promoting destructive abiotic degradation reactions. It is commonly used, applicable to many hydrogeologic settings, and relies on well-known technologies such as injection and mixing. | |
</div> | </div> | ||
− | + | <h3>[[Molecular Biological Tools - MBTs]]</h3> | |
+ | |||
+ | CONTRIBUTORS: [[Dora Ogles-Taggart]] | ||
+ | ---- | ||
+ | ARTICLE SUMMARY | ||
+ | Molecular Biological Tools (MBTs) are analyses used to estimate biodegradation at contaminated sites. They can provide key evidence about contaminant-degrading microorganisms and biodegradation processes at many phases associated with site remediation projects. Although numerous MBTs exist, being informed about a large swath of the approaches available is critical to choosing the MBT that best aligns with site-specific project objectives and concerns. | ||
|- | |- | ||
Line 62: | Line 67: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-dyk" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-dyk" style="padding:2px 5px"> | ||
− | + | Helpful documents and reports have been collected and summarized in the '''[[:Category:Library|ER Library]]''' for easy access. Documents are pulled from some of the leading organizations in environmental restoration reseach and applications and include content covering a wide variety of topics. | |
{| | {| | ||
| | | | ||
Line 78: | Line 83: | ||
|} | |} | ||
---- | ---- | ||
− | |||
− | |||
− | * | + | Featured Document Summary Pages |
− | + | ||
+ | *[[In Situ Chemical Oxidation Site Specific Engineering & Technology Application]] | ||
+ | *[[Sustainable Sediment Remediation]] | ||
+ | *[[Technical Protocol for Evaluating Natural Attenuation of Chlorinated Solvents]] | ||
+ | *[[Characterization, Modeling, Monitoring, and Remediation of Fractured Rock]] | ||
+ | *[[Technical Protocol for Long Term Monitored Natural Attenuation of Fuel Contamination]] | ||
|} | |} |
Revision as of 14:19, 4 May 2016
|
|