Difference between revisions of "Main Page"
(Tag: Visual edit) |
|||
| (21 intermediate revisions by 2 users not shown) | |||
| Line 18: | Line 18: | ||
<!-- TODAY'S FEATURED ARTICLE --> | <!-- TODAY'S FEATURED ARTICLE --> | ||
| id="mp-left" class="MainPageBG" style="width:55%; padding:0; vertical-align:top; color:#000;" | | | id="mp-left" class="MainPageBG" style="width:55%; padding:0; vertical-align:top; color:#000;" | | ||
| − | <h2 id="mp-tfa-h2" style="margin:0.5em; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; color:#000; padding:0.2em 0.4em;"> Featured article: | + | <h2 id="mp-tfa-h2" style="margin:0.5em; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; color:#000; padding:0.2em 0.4em;"> Featured article: Photoactivated Reductive Defluorination - PFAS Destruction</h2> |
| − | <div id="mp-tfa" style="padding:0.0em 1.0em;">[[File: | + | <div id="mp-tfa" style="padding:0.0em 1.0em;">[[File:WittFig1.png|550px|left|link=Photoactivated Reductive Defluorination - PFAS Destruction]]<dailyfeaturedpage></dailyfeaturedpage> |
| − | [[ | + | [[Photoactivated Reductive Defluorination - PFAS Destruction|(Full article...)]] </div> |
| style="border:1px solid transparent;" | | | style="border:1px solid transparent;" | | ||
| Line 79: | Line 79: | ||
*[[Vapor Intrusion (VI)]] | *[[Vapor Intrusion (VI)]] | ||
**[[Vapor Intrusion - Separation Distances from Petroleum Sources]] | **[[Vapor Intrusion - Separation Distances from Petroleum Sources]] | ||
| − | **[[Vapor Intrusion – Sewers and Utility Tunnels as Preferential Pathways]] | + | **[[Vapor Intrusion – Sewers and Utility Tunnels as Preferential Pathways|Vapor Intrusion - Sewers and Utility Tunnels as Preferential Pathways]] |
| + | **[[Assessing Vapor Intrusion (VI) Impacts in Neighborhoods with Groundwater Contaminated by Chlorinated Volatile Organic Chemicals (CVOCs)|Vapor Intrusion - Assessing VI Impacts in Neighborhoods with Groundwater Contaminated CVOCs]] | ||
<u>'''[[Characterization, Assessment & Monitoring]]'''</u> | <u>'''[[Characterization, Assessment & Monitoring]]'''</u> | ||
| Line 86: | Line 87: | ||
*[[Compound Specific Isotope Analysis (CSIA)|Compound Specific Isotope Analysis (CSIA)]] | *[[Compound Specific Isotope Analysis (CSIA)|Compound Specific Isotope Analysis (CSIA)]] | ||
*[[Direct Push (DP) Technology]] | *[[Direct Push (DP) Technology]] | ||
| − | **[[Direct Push Logging | | + | **[[Direct Push Logging | Direct Push Logging]] |
| − | **[[Direct Push Sampling | | + | **[[Direct Push Sampling | Direct Push Sampling]] |
*[[Geophysical Methods | Geophysical Methods]] | *[[Geophysical Methods | Geophysical Methods]] | ||
**[[Geophysical Methods - Case Studies | Case Studies]] | **[[Geophysical Methods - Case Studies | Case Studies]] | ||
| Line 100: | Line 101: | ||
**[[Stable Isotope Probing (SIP)]] | **[[Stable Isotope Probing (SIP)]] | ||
*[[Natural Attenuation in Source Zone and Groundwater Plume - Bemidji Crude Oil Spill | Natural Attenuation in Source Zone and Groundwater Plume -<br /> Bemidji Crude Oil Spill]] | *[[Natural Attenuation in Source Zone and Groundwater Plume - Bemidji Crude Oil Spill | Natural Attenuation in Source Zone and Groundwater Plume -<br /> Bemidji Crude Oil Spill]] | ||
| + | *[[OPTically-based In-situ Characterization System (OPTICS)]] | ||
<u>'''[[Climate Change Primer | Climate Change]]'''</u> | <u>'''[[Climate Change Primer | Climate Change]]'''</u> | ||
| + | *[[Climate Change Effects on Wildlife]] | ||
*[[Downscaled High Resolution Datasets for Climate Change Projections]] | *[[Downscaled High Resolution Datasets for Climate Change Projections]] | ||
*[[Infrastructure Resilience]] | *[[Infrastructure Resilience]] | ||
*[[Predicting Species Responses to Climate Change with Population Models]] | *[[Predicting Species Responses to Climate Change with Population Models]] | ||
| + | *[[Restoration of Ecological Function in Terrestrial Systems Impacted by Invasive Species]] | ||
<u>'''[[Coastal and Estuarine Ecology]]'''</u> | <u>'''[[Coastal and Estuarine Ecology]]'''</u> | ||
| Line 133: | Line 137: | ||
*[[Munitions Constituents - Deposition | Deposition]] | *[[Munitions Constituents - Deposition | Deposition]] | ||
*[[Munitions Constituents - Dissolution | Dissolution]] | *[[Munitions Constituents - Dissolution | Dissolution]] | ||
| + | *[[Metal(loid)s - Small Arms Ranges]] | ||
*[[Passive Sampling of Munitions Constituents| Passive Sampling]] | *[[Passive Sampling of Munitions Constituents| Passive Sampling]] | ||
| − | |||
*[[Munitions Constituents – Photolysis | Photolysis]] | *[[Munitions Constituents – Photolysis | Photolysis]] | ||
| + | *[[Munitions Constituents – Sample Extraction and Analytical Techniques|Sample Extraction and Analytical Techniques]] | ||
*[[Munitions Constituents - Soil Sampling | Soil Sampling]] | *[[Munitions Constituents - Soil Sampling | Soil Sampling]] | ||
*[[Munitions Constituents - Sorption | Sorption]] | *[[Munitions Constituents - Sorption | Sorption]] | ||
| Line 144: | Line 149: | ||
*[[Monitored Natural Attenuation (MNA) of Chlorinated Solvents| MNA of Chlorinated Solvents]] | *[[Monitored Natural Attenuation (MNA) of Chlorinated Solvents| MNA of Chlorinated Solvents]] | ||
| + | *[[Monitored Natural Attenuation (MNA) of Fuels| MNA of Fuels]] | ||
*[[Monitored Natural Attenuation (MNA) of Metal and Metalloids| MNA of Metals and Metalloids]] | *[[Monitored Natural Attenuation (MNA) of Metal and Metalloids| MNA of Metals and Metalloids]] | ||
| − | |||
*[[Natural Source Zone Depletion (NSZD)]] | *[[Natural Source Zone Depletion (NSZD)]] | ||
*[[Monitored Natural Attenuation - Transitioning from Active Remedies| Transitioning from Active Remedies]] | *[[Monitored Natural Attenuation - Transitioning from Active Remedies| Transitioning from Active Remedies]] | ||
| Line 152: | Line 157: | ||
*[[PFAS Ex Situ Water Treatment]] | *[[PFAS Ex Situ Water Treatment]] | ||
| + | **[[PFAS Treatment by Anion Exchange]] | ||
*[[PFAS Soil Remediation Technologies]] | *[[PFAS Soil Remediation Technologies]] | ||
*[[PFAS Sources]] | *[[PFAS Sources]] | ||
*[[PFAS Transport and Fate]] | *[[PFAS Transport and Fate]] | ||
*[[PFAS Treatment by Electrical Discharge Plasma]] | *[[PFAS Treatment by Electrical Discharge Plasma]] | ||
| + | *[[Photoactivated Reductive Defluorination - PFAS Destruction|Photoactivated Reductive Defluorination]] | ||
<u>'''[[Regulatory Issues and Site Management]]'''</u> | <u>'''[[Regulatory Issues and Site Management]]'''</u> | ||
| Line 199: | Line 206: | ||
<u>'''[[Soil & Groundwater Contaminants]]'''</u> | <u>'''[[Soil & Groundwater Contaminants]]'''</u> | ||
| + | *[[1,2,3-Trichloropropane]] | ||
*[[1,4-Dioxane]] | *[[1,4-Dioxane]] | ||
*[[Chlorinated Solvents]] | *[[Chlorinated Solvents]] | ||
| Line 206: | Line 214: | ||
*[[Petroleum Hydrocarbons (PHCs)]] | *[[Petroleum Hydrocarbons (PHCs)]] | ||
*[[Polycyclic Aromatic Hydrocarbons (PAHs)]] | *[[Polycyclic Aromatic Hydrocarbons (PAHs)]] | ||
| − | |||
|} | |} | ||
|} | |} | ||
|} | |} | ||
Revision as of 17:55, 7 August 2024
Peer Reviewed. Accessible. Written By Experts |
Your Environmental Information Gateway |
| The goal of ENVIRO Wiki is to make scientific and engineering research results more accessible to environmental professionals, facilitating the permitting, design and implementation of environmental projects. Articles are written and edited by invited experts (see Contributors) to summarize current knowledge for the target audience on an array of topics, with cross-linked references to reports and technical literature. | See Table of Contents |
Featured article: Photoactivated Reductive Defluorination - PFAS DestructionThe ultraviolet (UV)/sulfite based reductive defluorination process has emerged as an effective and practical option for generating hydrated electrons (eaq- ) which can destroy per- and polyfluoroalkyl substances (PFAS) in water. A UV/sulfite treatment system has been demonstrated in two field demonstrations in which it achieved near-complete defluorination and greater than 99% destruction of 40 PFAS analytes measured by EPA method 1633. Hydrated electrons can be produced by photoirradiation of solutes, including sulfite, iodide, dithionite, and ferrocyanide, and have been reported in literature to effectively decompose per- and polyfluoroalkyl substances (PFAS) in water. The hydrated electron is one of the most reactive reducing species, with a standard reduction potential of about −2.9 volts. Though short-lived, hydrated electrons react rapidly with many species having more positive reduction potentials. Under the Environmental Security Technology Certification Program (ESTCP) Project ER21-5152, a field demonstration was conducted at a Navy site on the east coast, and results showed that the technology was highly effective in destroying various PFAS in a liquid concentrate produced from an in situ foam fractionation groundwater treatment system. Another field demonstration was completed at an Air Force base in California, where a treatment train was used to treat PFAS in groundwater. PFAS analytical data and fluoride results demonstrated near-complete destruction of various PFAS. In addition, this demonstration showed: a) high PFAS destruction ratio was achieved in the foam fractionate, even in very high concentration (up to 1,700 mg/L of booster), and b) the effluent was sent back to the influent of the system for further concentration and treatment, resulting in a closed-loop treatment system and no waste discharge.
(Full article...)
|
Enviro Wiki Highlights |