Difference between revisions of "Characterization, Assessment & Monitoring"
Debra Tabron (talk | contribs) |
(Tag: Visual edit) |
||
Line 10: | Line 10: | ||
*[[Geophysical Methods]] | *[[Geophysical Methods]] | ||
**[[Geophysical Methods - Case Studies | Case Studies]] | **[[Geophysical Methods - Case Studies | Case Studies]] | ||
− | *[[Groundwater Sampling - No-Purge/Passive | + | *[[Groundwater Sampling - No-Purge/Passive]] |
− | + | | style="width:50%; vertical-align:top; " | | |
− | |style="width:50%; vertical-align:top; "| | ||
*[[Overview of Long-Term Monitoring (LTM)|Long-Term Monitoring (LTM)]] | *[[Overview of Long-Term Monitoring (LTM)|Long-Term Monitoring (LTM)]] | ||
Line 19: | Line 18: | ||
*[[Molecular Biological Tools - MBTs]] | *[[Molecular Biological Tools - MBTs]] | ||
**[[Metagenomics]] | **[[Metagenomics]] | ||
+ | **[[Proteomics and Proteogenomics]] | ||
**[[Quantitative Polymerase Chain Reaction (qPCR)]] | **[[Quantitative Polymerase Chain Reaction (qPCR)]] | ||
**[[Stable Isotope Probing (SIP)]] | **[[Stable Isotope Probing (SIP)]] | ||
Line 25: | Line 25: | ||
==Additional Documents== | ==Additional Documents== | ||
+ | |||
*[http://www.itrcweb.org/DNAPL-ISC_tools-selection/ Integrated DNAPL Site Characterization and Tools Selection] | *[http://www.itrcweb.org/DNAPL-ISC_tools-selection/ Integrated DNAPL Site Characterization and Tools Selection] |
Revision as of 21:50, 26 April 2022
Site characterization, assessment & monitoring is a major component of contaminant site management. Topics covered include long-term monitoring (LTM), traditional and emerging technologies for assessing the rate and extent of contaminant degradation, spatial and temporal distribution of contaminants, and formation properties that influence contaminant migration.