Difference between revisions of "Dr. Samuel Beal"
Debra Tabron (talk | contribs) |
Debra Tabron (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
==About the Contributor== | ==About the Contributor== | ||
Dr. Samuel Beal is a Research Chemist at the Cold Regions Research and Engineering Laboratory. Sam’s research focuses on munitions constituents deposition rates, energetic compound fate and transport, analytical method development, toxic metals, and dust emissions. | Dr. Samuel Beal is a Research Chemist at the Cold Regions Research and Engineering Laboratory. Sam’s research focuses on munitions constituents deposition rates, energetic compound fate and transport, analytical method development, toxic metals, and dust emissions. | ||
+ | |||
+ | ==Article Contributions== | ||
+ | *[[Zerovalent Iron Permeable Reactive Barriers]] | ||
+ | *[[Munitions Constituents - Soil Sampling]] | ||
+ | |||
+ | __NOTOC__ | ||
+ | |||
+ | [[Category: Contributors|Wilkin]] | ||
+ | |||
==Article Contributions== | ==Article Contributions== |
Latest revision as of 20:06, 28 April 2020
Work and Contact Information
EMPLOYER:
- CRREL Research and Development Center
- 72 Lyme Road
- Hanover, NH 03755
EMAIL: Samuel.A.Beal@erdc.dren.mil
WEBPAGE: http://www.erdc.usace.army.mil/Locations/CRREL.aspx
About the Contributor
Dr. Samuel Beal is a Research Chemist at the Cold Regions Research and Engineering Laboratory. Sam’s research focuses on munitions constituents deposition rates, energetic compound fate and transport, analytical method development, toxic metals, and dust emissions.
Article Contributions