Difference between revisions of "Tom Palaia"
m (1 revision imported) |
Debra Tabron (talk | contribs) (→Work and Contact Information) |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
EMPLOYER: | EMPLOYER: | ||
− | : | + | :Jacobs |
:P.O. Box 986 | :P.O. Box 986 | ||
:Kittredge, CO, 80457 | :Kittredge, CO, 80457 | ||
− | EMAIL: [mailto:tom.palaia@ | + | EMAIL: [mailto:tom.palaia@jacobs.com tom.palaia@jacobs.com] |
− | + | WEBPAGE: http://www.jacobs.com | |
− | |||
− | WEBPAGE: http://www. | ||
==About the Contributor== | ==About the Contributor== | ||
− | Tom Palaia is a Principal Technologist and serves as | + | Tom Palaia is a Principal Technologist and serves as Jacob's Global Technology Lead for petroleum non-aqueous phase liquid (NAPL) characterization and remediation. Tom has dedicated a large part of his career to facilitating application of best practice, technology transfer, and training of many practitioners within CH2M. A primary technical interest of his includes the practice of natural source zone depletion (NSZD) monitoring and he is currently leading the preparation of industry guidance on design, implementation, and application of NSZD. |
==Article Contributions== | ==Article Contributions== |
Latest revision as of 20:18, 11 July 2019
Work and Contact Information
EMPLOYER:
- Jacobs
- P.O. Box 986
- Kittredge, CO, 80457
EMAIL: tom.palaia@jacobs.com
WEBPAGE: http://www.jacobs.com
About the Contributor
Tom Palaia is a Principal Technologist and serves as Jacob's Global Technology Lead for petroleum non-aqueous phase liquid (NAPL) characterization and remediation. Tom has dedicated a large part of his career to facilitating application of best practice, technology transfer, and training of many practitioners within CH2M. A primary technical interest of his includes the practice of natural source zone depletion (NSZD) monitoring and he is currently leading the preparation of industry guidance on design, implementation, and application of NSZD.