Difference between revisions of "Dr. Barbara Sherwood Lollar, F.R.S.C."
Debra Tabron (talk | contribs) (Created page with "==Work and Contact Information== EMPLOYER: University of Toronto<br /> ::::Department of Earth Sciences<br /> ::::22 Russell Street<br /> ::::Toronto, ON Canada M5S 3B1<br />...") |
Debra Tabron (talk | contribs) |
||
(49 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==Work and Contact Information== | ==Work and Contact Information== | ||
− | EMPLOYER: University of Toronto | + | EMPLOYER: |
− | + | :University of Toronto | |
− | + | :Department of Earth Sciences | |
− | + | :22 Russell Street | |
+ | :Toronto, ON Canada M5S 3B1 | ||
EMAIL: [mailto:bslollar@chem.utoronto.ca bslollar@chem.utoronto.ca] | EMAIL: [mailto:bslollar@chem.utoronto.ca bslollar@chem.utoronto.ca] | ||
− | + | WEBPAGE: http://bsherwoodlollar.weebly.com/ | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==About the Contributor== | ==About the Contributor== | ||
+ | Dr. Sherwood Lollar is a University Professor in Earth Sciences at the University of Toronto. Her research focuses on stable isotope geochemistry for groundwater remediation investigations, tracking the fate of carbon-bearing fluids and gases such as CO<sub>2</sub>, CH<sub>4</sub> and H<sub>2</sub> in ancient fracture waters in the Earth’s crust, and exploring the role of deep subsurface microbial populations in carbon cycling. | ||
+ | |||
+ | ==Article Contributions== | ||
+ | *[[Compound Specific Isotope Analysis (CSIA)]] | ||
+ | __NOTOC__ | ||
− | + | [[Category: Contributors|Lollar]] |
Latest revision as of 20:00, 13 February 2019
Work and Contact Information
EMPLOYER:
- University of Toronto
- Department of Earth Sciences
- 22 Russell Street
- Toronto, ON Canada M5S 3B1
EMAIL: bslollar@chem.utoronto.ca
WEBPAGE: http://bsherwoodlollar.weebly.com/
About the Contributor
Dr. Sherwood Lollar is a University Professor in Earth Sciences at the University of Toronto. Her research focuses on stable isotope geochemistry for groundwater remediation investigations, tracking the fate of carbon-bearing fluids and gases such as CO2, CH4 and H2 in ancient fracture waters in the Earth’s crust, and exploring the role of deep subsurface microbial populations in carbon cycling.